|
45410 Dayton ZIP Code Guide
|
45410 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45410
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dayton, Ohio 45410
Population Age & Sex Range for Dayton, Ohio 45410
| Total Population: | 17720 |
| Male Population: | 8760 |
| Male < 1: | 161 |
| Male 1: | 109 |
| Male 2: | 139 |
| Male 3: | 144 |
| Male 4: | 152 |
| Male 5: | 134 |
| Male 6: | 114 |
| Male 7: | 84 |
| Male 8: | 165 |
| Male 9: | 70 |
| Male 10: | 199 |
| Male 11: | 140 |
| Male 12: | 67 |
| Male 13: | 109 |
| Male 14: | 55 |
| Male 15: | 55 |
| Male 16: | 123 |
| Male 17: | 112 |
| Male 18: | 98 |
| Male 19: | 137 |
| Male 20: | 161 |
| Male 21: | 176 |
| Male 22-24: | 443 |
| Male 25-29: | 798 |
| Male 30-34: | 830 |
| Male 35-39: | 792 |
| Male 40-44: | 682 |
| Male 45-49: | 606 |
| Male 50-54: | 526 |
| Male 55-59: | 317 |
| Male 60-61: | 81 |
| Male 62-64: | 202 |
| Male 65-66: | 119 |
| Male 67-69: | 126 |
| Male 70-74: | 238 |
| Male 75-79: | 135 |
| Male 80-84: | 94 |
| Male 85 & Over: | 67 |
|
| Female Population: | 8960 |
| Female < 1: | 124 |
| Female 1: | 149 |
| Female 2: | 134 |
| Female 3: | 82 |
| Female 4: | 124 |
| Female 5: | 66 |
| Female 6: | 57 |
| Female 7: | 119 |
| Female 8: | 122 |
| Female 9: | 87 |
| Female 10: | 124 |
| Female 11: | 154 |
| Female 12: | 72 |
| Female 13: | 126 |
| Female 14: | 99 |
| Female 15: | 115 |
| Female 16: | 127 |
| Female 17: | 117 |
| Female 18: | 126 |
| Female 19: | 120 |
| Female 20: | 261 |
| Female 21: | 217 |
| Female 22-24: | 335 |
| Female 25-29: | 828 |
| Female 30-34: | 620 |
| Female 35-39: | 603 |
| Female 40-44: | 665 |
| Female 45-49: | 610 |
| Female 50-54: | 476 |
| Female 55-59: | 393 |
| Female 60-61: | 98 |
| Female 62-64: | 231 |
| Female 65-66: | 116 |
| Female 67-69: | 173 |
| Female 70-74: | 380 |
| Female 75-79: | 395 |
| Female 80-84: | 198 |
| Female 85 & Over: | 117 |
|
|
|
|
Ethnic Makeup of Dayton, Ohio 45410
| Total Population: | 17720 |
| White: | 16180 |
| Black: | 735 |
| Asian: | 194 |
| Pacific Islander: | |
| Native American: | 66 |
| Two or More: | 417 |
| Other: | 128 |
|
|
Housing Statistics for Dayton, Ohio 45410
| Total: | 17494 |
| Own: | 10021 |
| Rent: | 7473 |
|
|
Education Level for Residents of Dayton, Ohio 45410
| Total Population: | 11516 |
| Male: | 5613 |
| No School: | 44 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 70 |
| 7th - 8th: | 347 |
| 9th: | 224 |
| 10th: | 184 |
| 11th: | 140 |
| 12th, No Diploma: | 260 |
| High School Graduate: | 2064 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 238 |
| 1 or More Years College, No Degree: | 787 |
| Associates: | 280 |
| Bachelors: | 662 |
| Doctorate: | 59 |
| Masters: | 190 |
|
| Female: | 5903 |
| No School: | 25 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 90 |
| 7th - 8th: | 255 |
| 9th: | 257 |
| 10th: | 204 |
| 11th: | 195 |
| 12th, No Diploma: | 330 |
| High School Graduate: | 2036 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 552 |
| 1 or More Years College, No Degree: | 707 |
| Associates: | 515 |
| Bachelors: | 495 |
| Doctorate: | 30 |
| Masters: | 151 |
|
|
|
Economic Statistics for Dayton, Ohio 45410
| Employed Civilian Males: | 4397 |
| Unemployed Civilian Males: | 375 |
| Male Over 16 In Labor Force: | 4816 |
| Male Over 16 Not In Labor Force: | 2047 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 3784 |
| Unemployed Civilian Females: | 299 |
| Female Over 16 In Labor Force: | 4095 |
| Female Over 16 Not In Labor Force: | 3111 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 7926 |
| Work At Home: | 138 |
| Over 16, Doesn't Work At Home: | 7788 |
| Family Income Below Poverty: | 629 |
| Household Income Below Poverty: | 1766 |
| Married Couple Below Poverty: | 192 |
| Median Family Income: | $38791 |
| Median Household Income: | $29103 |
| Per Capita Income: | $15336 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 200 |
| 5 to 9 Minutes: | 880 |
| 10 to 14 Minutes: | 1764 |
| 15 to 19 Minutes: | 2004 |
| 20 to 24 Minutes: | 1334 |
| 25 to 29 Minutes: | 292 |
| 30 to 35 Minutes: | 651 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 81 |
| 45 to 59 Minutes: | 309 |
| 60 to 89 Minutes: | 126 |
| 90 Minutes or More: | 111 |
|
|
Veterans Status for Residents of Dayton, Ohio 45410
| Total Males: | 6628 |
| Male 18 to 64 | 5849 |
| Male Civilian 18 to 64 | 5805 |
| Male Civilian Non-Veteran 18 to 64 | 4817 |
| Male Civilian Veteran 18 to 64 | 988 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 779 |
| Male Civilian 65 and Over | 779 |
| Male Civilian Non-Veteran 65 and Over | 232 |
| Male Civilian Veteran 65 and Over | 547 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6962 |
| Female 18 - 64 | 5583 |
| Female 65 and Over | 1379 |
| Female Civilians 18 - 64 | 5571 |
| Female Civilian Non-Veteran 18 - 64 | 5451 |
| Female Civilian Veteran 18 - 64 | 120 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1379 |
| Female Civilian Non-Veteran 65 and Over | 1379 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|