|
45044 Excello ZIP Code Guide
|
45044 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45044
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Excello, Ohio 45044
Population Age & Sex Range for Excello, Ohio 45044
| Total Population: | 44748 |
| Male Population: | 21529 |
| Male < 1: | 459 |
| Male 1: | 325 |
| Male 2: | 433 |
| Male 3: | 364 |
| Male 4: | 355 |
| Male 5: | 386 |
| Male 6: | 428 |
| Male 7: | 438 |
| Male 8: | 419 |
| Male 9: | 400 |
| Male 10: | 282 |
| Male 11: | 374 |
| Male 12: | 260 |
| Male 13: | 307 |
| Male 14: | 258 |
| Male 15: | 352 |
| Male 16: | 284 |
| Male 17: | 307 |
| Male 18: | 310 |
| Male 19: | 232 |
| Male 20: | 292 |
| Male 21: | 257 |
| Male 22-24: | 822 |
| Male 25-29: | 1515 |
| Male 30-34: | 1483 |
| Male 35-39: | 1839 |
| Male 40-44: | 1826 |
| Male 45-49: | 1538 |
| Male 50-54: | 1195 |
| Male 55-59: | 926 |
| Male 60-61: | 282 |
| Male 62-64: | 420 |
| Male 65-66: | 255 |
| Male 67-69: | 391 |
| Male 70-74: | 658 |
| Male 75-79: | 428 |
| Male 80-84: | 270 |
| Male 85 & Over: | 159 |
|
| Female Population: | 23219 |
| Female < 1: | 339 |
| Female 1: | 286 |
| Female 2: | 342 |
| Female 3: | 335 |
| Female 4: | 425 |
| Female 5: | 465 |
| Female 6: | 313 |
| Female 7: | 362 |
| Female 8: | 247 |
| Female 9: | 461 |
| Female 10: | 350 |
| Female 11: | 307 |
| Female 12: | 239 |
| Female 13: | 356 |
| Female 14: | 294 |
| Female 15: | 331 |
| Female 16: | 317 |
| Female 17: | 305 |
| Female 18: | 211 |
| Female 19: | 330 |
| Female 20: | 272 |
| Female 21: | 280 |
| Female 22-24: | 843 |
| Female 25-29: | 1666 |
| Female 30-34: | 1722 |
| Female 35-39: | 1834 |
| Female 40-44: | 1979 |
| Female 45-49: | 1594 |
| Female 50-54: | 1248 |
| Female 55-59: | 919 |
| Female 60-61: | 449 |
| Female 62-64: | 492 |
| Female 65-66: | 353 |
| Female 67-69: | 404 |
| Female 70-74: | 854 |
| Female 75-79: | 678 |
| Female 80-84: | 500 |
| Female 85 & Over: | 517 |
|
|
|
|
Ethnic Makeup of Excello, Ohio 45044
| Total Population: | 44748 |
| White: | 38067 |
| Black: | 5541 |
| Asian: | 246 |
| Pacific Islander: | 18 |
| Native American: | 36 |
| Two or More: | 692 |
| Other: | 148 |
|
|
Housing Statistics for Excello, Ohio 45044
| Total: | 44118 |
| Own: | 29138 |
| Rent: | 14980 |
|
|
Education Level for Residents of Excello, Ohio 45044
| Total Population: | 28394 |
| Male: | 13185 |
| No School: | 85 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 144 |
| 7th - 8th: | 592 |
| 9th: | 413 |
| 10th: | 483 |
| 11th: | 635 |
| 12th, No Diploma: | 536 |
| High School Graduate: | 4737 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 918 |
| 1 or More Years College, No Degree: | 1822 |
| Associates: | 690 |
| Bachelors: | 1460 |
| Doctorate: | 73 |
| Masters: | 428 |
|
| Female: | 15209 |
| No School: | 61 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 149 |
| 7th - 8th: | 664 |
| 9th: | 600 |
| 10th: | 808 |
| 11th: | 734 |
| 12th, No Diploma: | 461 |
| High School Graduate: | 5820 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 1223 |
| 1 or More Years College, No Degree: | 1785 |
| Associates: | 804 |
| Bachelors: | 1341 |
| Doctorate: | 5 |
| Masters: | 526 |
|
|
|
Economic Statistics for Excello, Ohio 45044
| Employed Civilian Males: | 10661 |
| Unemployed Civilian Males: | 677 |
| Male Over 16 In Labor Force: | 11362 |
| Male Over 16 Not In Labor Force: | 4327 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 9490 |
| Unemployed Civilian Females: | 500 |
| Female Over 16 In Labor Force: | 9996 |
| Female Over 16 Not In Labor Force: | 7771 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 19627 |
| Work At Home: | 393 |
| Over 16, Doesn't Work At Home: | 19234 |
| Family Income Below Poverty: | 1140 |
| Household Income Below Poverty: | 2135 |
| Married Couple Below Poverty: | 302 |
| Median Family Income: | $46117 |
| Median Household Income: | $38526 |
| Per Capita Income: | $18512 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 686 |
| 5 to 9 Minutes: | 2696 |
| 10 to 14 Minutes: | 3516 |
| 15 to 19 Minutes: | 2983 |
| 20 to 24 Minutes: | 2968 |
| 25 to 29 Minutes: | 1320 |
| 30 to 35 Minutes: | 2388 |
| 36 to 39 Minutes: | 492 |
| 40 to 44 Minutes: | 493 |
| 45 to 59 Minutes: | 1072 |
| 60 to 89 Minutes: | 324 |
| 90 Minutes or More: | 296 |
|
|
Veterans Status for Residents of Excello, Ohio 45044
| Total Males: | 15098 |
| Male 18 to 64 | 12937 |
| Male Civilian 18 to 64 | 12913 |
| Male Civilian Non-Veteran 18 to 64 | 10169 |
| Male Civilian Veteran 18 to 64 | 2744 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 2161 |
| Male Civilian 65 and Over | 2161 |
| Male Civilian Non-Veteran 65 and Over | 718 |
| Male Civilian Veteran 65 and Over | 1443 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17145 |
| Female 18 - 64 | 13839 |
| Female 65 and Over | 3306 |
| Female Civilians 18 - 64 | 13833 |
| Female Civilian Non-Veteran 18 - 64 | 13662 |
| Female Civilian Veteran 18 - 64 | 171 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 3306 |
| Female Civilian Non-Veteran 65 and Over | 3249 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|