|
Morrow, Oh - 45152 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Morrow, Oh 45152
Population Age & Sex Range for Morrow, Oh 45152
| Total Population: | 8026 |
| Male Population: | 3935 |
| Male < 1: | 57 |
| Male 1: | 54 |
| Male 2: | 42 |
| Male 3: | 31 |
| Male 4: | 30 |
| Male 5: | 76 |
| Male 6: | 41 |
| Male 7: | 23 |
| Male 8: | 69 |
| Male 9: | 64 |
| Male 10: | 26 |
| Male 11: | 75 |
| Male 12: | 64 |
| Male 13: | 56 |
| Male 14: | 80 |
| Male 15: | 84 |
| Male 16: | 23 |
| Male 17: | 88 |
| Male 18: | 71 |
| Male 19: | 38 |
| Male 20: | 75 |
| Male 21: | 13 |
| Male 22-24: | 67 |
| Male 25-29: | 209 |
| Male 30-34: | 330 |
| Male 35-39: | 364 |
| Male 40-44: | 292 |
| Male 45-49: | 370 |
| Male 50-54: | 276 |
| Male 55-59: | 224 |
| Male 60-61: | 93 |
| Male 62-64: | 95 |
| Male 65-66: | 62 |
| Male 67-69: | 68 |
| Male 70-74: | 147 |
| Male 75-79: | 85 |
| Male 80-84: | 29 |
| Male 85 & Over: | 44 |
|
| Female Population: | 4091 |
| Female < 1: | 56 |
| Female 1: | 38 |
| Female 2: | 50 |
| Female 3: | 74 |
| Female 4: | 53 |
| Female 5: | 46 |
| Female 6: | 74 |
| Female 7: | 40 |
| Female 8: | 44 |
| Female 9: | 72 |
| Female 10: | 79 |
| Female 11: | 71 |
| Female 12: | 67 |
| Female 13: | 38 |
| Female 14: | 75 |
| Female 15: | 74 |
| Female 16: | 69 |
| Female 17: | 65 |
| Female 18: | 47 |
| Female 19: | 36 |
| Female 20: | 26 |
| Female 21: | 34 |
| Female 22-24: | 81 |
| Female 25-29: | 190 |
| Female 30-34: | 301 |
| Female 35-39: | 388 |
| Female 40-44: | 375 |
| Female 45-49: | 316 |
| Female 50-54: | 281 |
| Female 55-59: | 227 |
| Female 60-61: | 67 |
| Female 62-64: | 149 |
| Female 65-66: | 65 |
| Female 67-69: | 74 |
| Female 70-74: | 117 |
| Female 75-79: | 113 |
| Female 80-84: | 77 |
| Female 85 & Over: | 42 |
|
|
|
|
Ethnic Makeup of Morrow, Oh 45152
| Total Population: | 8026 |
| White: | 7950 |
| Black: | 2 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 62 |
| Other: | 2 |
|
|
Housing Statistics for Morrow, Oh 45152
| Total: | 7888 |
| Own: | 6767 |
| Rent: | 1121 |
|
|
Education Level for Residents of Morrow, Oh 45152
| Total Population: | 5470 |
| Male: | 2688 |
| No School: | 26 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 35 |
| 7th - 8th: | 126 |
| 9th: | 71 |
| 10th: | 101 |
| 11th: | 87 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 965 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 291 |
| Associates: | 165 |
| Bachelors: | 421 |
| Doctorate: | 2 |
| Masters: | 105 |
|
| Female: | 2782 |
| No School: | |
| Nursery - 4th: | 1 |
| 5th - 6th: | 32 |
| 7th - 8th: | 129 |
| 9th: | 78 |
| 10th: | 126 |
| 11th: | 97 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 1116 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 247 |
| 1 or More Years College, No Degree: | 249 |
| Associates: | 167 |
| Bachelors: | 261 |
| Doctorate: | 21 |
| Masters: | 183 |
|
|
|
Economic Statistics for Morrow, Oh 45152
| Employed Civilian Males: | 2162 |
| Unemployed Civilian Males: | 89 |
| Male Over 16 In Labor Force: | 2255 |
| Male Over 16 Not In Labor Force: | 808 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 1710 |
| Unemployed Civilian Females: | 142 |
| Female Over 16 In Labor Force: | 1852 |
| Female Over 16 Not In Labor Force: | 1288 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3806 |
| Work At Home: | 160 |
| Over 16, Doesn't Work At Home: | 3646 |
| Family Income Below Poverty: | 68 |
| Household Income Below Poverty: | 152 |
| Married Couple Below Poverty: | 38 |
| Median Family Income: | $60245 |
| Median Household Income: | $51361 |
| Per Capita Income: | $23258 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 208 |
| 10 to 14 Minutes: | 355 |
| 15 to 19 Minutes: | 521 |
| 20 to 24 Minutes: | 590 |
| 25 to 29 Minutes: | 292 |
| 30 to 35 Minutes: | 592 |
| 36 to 39 Minutes: | 199 |
| 40 to 44 Minutes: | 171 |
| 45 to 59 Minutes: | 422 |
| 60 to 89 Minutes: | 115 |
| 90 Minutes or More: | 89 |
|
|
Veterans Status for Residents of Morrow, Oh 45152
| Total Males: | 2952 |
| Male 18 to 64 | 2517 |
| Male Civilian 18 to 64 | 2513 |
| Male Civilian Non-Veteran 18 to 64 | 1975 |
| Male Civilian Veteran 18 to 64 | 538 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 435 |
| Male Civilian 65 and Over | 435 |
| Male Civilian Non-Veteran 65 and Over | 154 |
| Male Civilian Veteran 65 and Over | 281 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3006 |
| Female 18 - 64 | 2518 |
| Female 65 and Over | 488 |
| Female Civilians 18 - 64 | 2518 |
| Female Civilian Non-Veteran 18 - 64 | 2500 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 488 |
| Female Civilian Non-Veteran 65 and Over | 485 |
| Female Civilian Veteran 65 and Over | 3 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|